Market report, updated
Search in the city of Fredericksburg
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
67 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
102 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 243 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 944 Metzger Rd BFredericksburg, TX 78624 | 1 | 1 | 2,400 | $599,000 | $249 | 0 days |
| 551 Walking Plow RoadFredericksburg, TX 78624 | 3 | 2 | 1,621 | $990,000 | $610 | 0 days |
| 1554 Vintage Oaks DrFredericksburg, TX 78624 | 4 | 3 | 3,178 | $1,975,000 | $621 | 0 days |
| 207 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 2,162 | $328,249 | $151 | 3 days |
| 205 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 1,891 | $316,249 | $167 | 3 days |
| 5386 Ranch Road 1376 #277Fredericksburg, TX 78624 | 1 | 1 | 394 | $350,000 | $888 | 4 days |
| 173 Resort CtFredericksburg, TX 78624 | — | — | — | $450,000 | — | 4 days |
| 203 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 1,850 | $311,249 | $168 | 5 days |
| 202 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 1,667 | $285,600 | $171 | 5 days |
| 30 Dancing Sun RdFredericksburg, TX 78624 | — | — | — | $180,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
18 of 21 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 Joshua CoveFredericksburg, TX 78624 | 4 | 3 | 2,210 | $354,699 | $160 | 39 days |
| 610 N Pine StFredericksburg, TX 78624 | 3 | 1 | 1,288 | $418,000 | $324 | 44 days |
| 200 Joshua CoveFredericksburg, TX 78624 | 3 | 2 | 1,904 | $323,699 | $170 | 55 days |
| 225 Joshua CoveFredericksburg, TX 78624 | 4 | 3 | 2,024 | $330,599 | $163 | 82 days |
| 219 Joshua CoveFredericksburg, TX 78624 | 3 | 2 | 1,904 | $320,299 | $168 | 87 days |
| 212 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 2,162 | $305,999 | $141 | 87 days |
| 217 Joshua CoveFredericksburg, TX 78624 | 4 | 3 | 2,024 | $336,999 | $166 | 100 days |
| 208 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 1,850 | $294,999 | $159 | 101 days |
| 314 Interlaken StreetFredericksburg, TX 78624 | — | — | — | $183,700 | — | 109 days |
| TBD Brecken Ranch RdFredericksburg, TX 78671 | — | — | — | $599,000 | — | 124 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS