Market report, updated
Search in the subdivision of Clearwater Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5422 Brazos RiverMarion, TX 78124 | 3 | 2 | 1,402 | $208,249 | $148 | 11 days |
| 15338 Corn Silk DrMarion, TX 78124 | 4 | 3 | 2,278 | $286,574 | $125 | 11 days |
| 5426 Brazos RiverMarion, TX 78124 | 4 | 2 | 1,867 | $237,249 | $127 | 25 days |
| 15334 Corn Silk DrMarion, TX 78124 | 3 | 2 | 1,650 | $238,574 | $144 | 25 days |
| 5430 Brazos RiverMarion, TX 78124 | 4 | 2 | 2,168 | $250,249 | $115 | 38 days |
| 15330 Corn Silk DrMarion, TX 78124 | 3 | 2 | 1,502 | $226,574 | $150 | 40 days |
| 15326 Corn Silk DrMarion, TX 78124 | 4 | 2 | 1,788 | $250,574 | $140 | 41 days |
| 5403 Brazos RiverMarion, TX 78124 | 4 | 2 | 1,575 | $221,249 | $140 | 52 days |
| 5411 Brazos RiverMarion, TX 78124 | 3 | 2 | 1,402 | $207,249 | $147 | 59 days |
| 5407 Brazos RiverMarion, TX 78124 | 4 | 2 | 1,600 | $218,249 | $136 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5427 Brazos RiverMarion, TX 78124 | 4 | 2 | 2,168 | $240,249 | $110 | 98 days |
| 15416 Harvest FieldMarion, TX 78124 | 4 | 2 | 1,575 | $199,174 | $126 | 124 days |
| 15408 Harvest FieldMarion, TX 78124 | 4 | 2 | 1,600 | $207,249 | $129 | 153 days |
| 15328 Harvest FieldMarion, TX 78124 | 4 | 2 | 1,867 | $217,999 | $116 | 182 days |
| 15324 Harvest FieldMarion, TX 78124 | 4 | 2 | 1,600 | $206,249 | $128 | 182 days |
| 15226 Corn Silk DrMarion, TX 78124 | 4 | 2 | 1,788 | $238,999 | $133 | 185 days |
| 15222 Corn Silk DrMarion, TX 78124 | 4 | 3 | 1,795 | $232,224 | $129 | 201 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS