Grace Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8611 Utopia Gardens 5 3 2,552 $303,699 $119 38 days
8710 Hazel Sky 4 3 2,024 $278,699 $137 0 days
8607 Utopia Gardens 4 3 2,210 $278,699 $126 48 days
8619 Utopia Gardens 4 3 2,378 $278,699 $117 64 days
5006 Garden Stone 4 3 2,378 $276,699 $116 29 days
5002 Garden Stone 4 3 2,024 $263,699 $130 36 days
8615 Utopia Gardens 4 3 2,024 $261,699 $129 50 days
8706 Hazel Sky 3 2 1,904 $249,499 $131 2 days
5010 Garden Stone 3 2 1,651 $244,699 $148 22 days
5303 Magnolia Gardens 4 2 1,897 $228,499 $120 13 days
Average: 3.8 2.1 1,609 $201,334 $125 46 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Utopia Gardens 5 3 2,813 $295,499 $105 119 days
8523 Utopia Gardens 5 3 2,552 $284,249 $111 194 days
8531 Utopia Gardens 4 3 2,378 $268,949 $113 167 days
8623 Utopia Gardens 3 2 1,904 $237,499 $124 118 days
8545 Eucalyptus Hills 4 2 1,386 $181,999 $131 113 days
8556 Willow Crossing 4 2 1,483 $180,999 $122 128 days
8626 Willow Crossing 3 2 1,354 $178,999 $132 97 days
8526 Green Bliss 4 2 1,535 $171,999 $112 99 days
8554 Green Bliss 4 3 1,535 $167,999 $109 57 days
8546 Green Bliss 4 2 1,535 $161,999 $105 78 days
Average: 3.5 2.4 1,551 $184,535 $121 102 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS