Hightop Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6420 Napa Ferry 5 4 2,731 $405,900 $148 15 days
6328 Monk Landing 5 4 2,731 $402,900 $147 7 days
6515 Napa Fry 5 4 2,731 $398,000 $145 110 days
6328 Napa Ferry 4 3 2,240 $393,900 $175 22 days
6315 Monk Landing 5 4 2,731 $389,900 $142 23 days
6340 Napa Ferry 4 3 2,240 $387,900 $173 7 days
6319 Monk Landing 4 3 2,240 $387,900 $173 15 days
9606 Nubuck Branch 4 3 2,240 $377,900 $168 23 days
6509 Titan Park 4 3 2,240 $357,900 $159 0 days
6428 Napa Ferry 4 2 1,849 $357,900 $193 29 days
Average: 3.7 2.7 1,993 $335,749 $173 64 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9427 Dassler Springs 4 3 2,240 $357,900 $159 15 days
Average: 4.0 3.0 2,240 $357,900 $159 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS