Market report, updated
Search in the subdivision of Kings Landing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2861 Westeros StCorpus Christi, TX 78415 | 3 | 2 | 1,904 | $333,999 | $175 | 12 days |
| 2857 Westeros StCorpus Christi, TX 78415 | 4 | 3 | 2,024 | $340,999 | $168 | 29 days |
| 2853 Westeros StCorpus Christi, TX 78415 | 5 | 3 | 2,524 | $394,999 | $156 | 37 days |
| 2849 Roost StreetCorpus Christi, TX 78415 | 4 | 2 | 1,850 | $302,749 | $163 | 37 days |
| 2817 Roost StreetCorpus Christi, TX 78415 | 4 | 2 | 1,850 | $302,749 | $163 | 37 days |
| 2881 Roost StreetCorpus Christi, TX 78415 | 4 | 2 | 1,850 | $302,749 | $163 | 63 days |
| 2869 Roost StreetCorpus Christi, TX 78415 | 4 | 2 | 1,891 | $307,749 | $162 | 63 days |
| 2861 Roost StreetCorpus Christi, TX 78415 | 4 | 2 | 1,667 | $293,749 | $176 | 63 days |
| 2841 Roost StreetCorpus Christi, TX 78415 | 4 | 2 | 1,891 | $306,749 | $162 | 63 days |
| 2877 Roost StreetCorpus Christi, TX 78415 | 4 | 2 | 1,667 | $292,749 | $175 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2857 Roost StreetCorpus Christi, TX 78415 | 3 | 2 | 1,474 | $250,999 | $170 | 82 days |
| 2878 Westeros StCorpus Christi, TX 78415 | 3 | 2 | 1,634 | $281,999 | $172 | 91 days |
| 2893 Roost StreetCorpus Christi, TX 78415 | 4 | 2 | 1,667 | $268,249 | $160 | 158 days |
| 2874 Westeros StCorpus Christi, TX 78415 | 4 | 3 | 2,210 | $319,999 | $144 | 158 days |
| 2889 Roost StreetCorpus Christi, TX 78415 | 4 | 2 | 1,850 | $274,499 | $148 | 158 days |
| 2862 Westeros StCorpus Christi, TX 78415 | 4 | 3 | 2,378 | $357,999 | $150 | 158 days |
| 1317 Grey Worm DrCorpus Christi, TX 78415 | 4 | 3 | 1,891 | $269,749 | $142 | 158 days |
| 1313 Grey Worm DrCorpus Christi, TX 78415 | 4 | 2 | 1,850 | $274,499 | $148 | 158 days |
| 1309 Grey Worm DrCorpus Christi, TX 78415 | 4 | 2 | 1,667 | $273,499 | $164 | 158 days |
| 1329 Grey Worm DrCorpus Christi, TX 78415 | 4 | 2 | 2,162 | $281,999 | $130 | 230 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS