Market report, updated
Search in the subdivision of Navarro Ranch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 136 Alligator CrkSeguin, TX 78155 | 3 | 2 | 1,033 | $155,000 | $150 | 8 days |
| 6015 Angel PlaceSeguin, TX 78155 | 4 | 3 | 2,142 | $299,999 | $140 | 12 days |
| 6011 Angel PlaceSeguin, TX 78155 | 4 | 3 | 2,279 | $340,999 | $149 | 21 days |
| 973 Pastar GorgeSeguin, TX 78155 | 4 | 2 | 1,692 | $208,424 | $123 | 26 days |
| 8912 Luciano RidgeSeguin, TX 78155 | 4 | 3 | 2,372 | $349,900 | $147 | 30 days |
| 5911 Coahulia RdgSeguin, TX 78155 | 4 | 2 | 1,627 | $245,000 | $150 | 32 days |
| 5622 Luciano TrailSeguin, TX 78155 | 4 | 3 | 2,024 | $281,999 | $139 | 32 days |
| 977 Pastar GorgeSeguin, TX 78155 | 4 | 2 | 1,483 | $199,424 | $134 | 34 days |
| 5562 Gatewood TrlSeguin, TX 78155 | 4 | 2 | 1,575 | $220,449 | $139 | 38 days |
| 981 Pastar GorgeSeguin, TX 78155 | 3 | 2 | 1,354 | $189,424 | $139 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5509 Chieftain AveSeguin, TX 78155 | 3 | 2 | 1,266 | $194,974 | $154 | 26 days |
| 8960 Turkey CreekSeguin, TX 78155 | 4 | 3 | 2,279 | $301,999 | $132 | 57 days |
| 8955 Turkey CreekSeguin, TX 78155 | 4 | 3 | 2,142 | $280,999 | $131 | 90 days |
| 9426 Lena DrSeguin, TX 78155 | 4 | 2 | 1,600 | $209,449 | $130 | 97 days |
| 9422 Lena DrSeguin, TX 78155 | 4 | 2 | 1,575 | $206,449 | $131 | 97 days |
| 9402 Lena DrSeguin, TX 78155 | 4 | 2 | 1,600 | $215,174 | $134 | 97 days |
| 8916 Gila RidgeSeguin, TX 78155 | 4 | 3 | 2,024 | $263,999 | $130 | 97 days |
| 5514 Gatewood TrlSeguin, TX 78155 | 3 | 2 | 1,266 | $192,449 | $152 | 97 days |
| 238 Pastar FallsSeguin, TX 78155 | 4 | 2 | 1,692 | $207,999 | $122 | 97 days |
| 5842 Coahulia RdgSeguin, TX 78155 | 4 | 3 | 1,950 | $172,200 | $88 | 102 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS