Northwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7226 N Vandiver Rd 4 7 6,054 $1,295,000 $213 484 days
7306 Robin Rest Dr 3 3 2,365 $799,000 $337 65 days
614 Larkwood Dr 4 3 2,292 $630,000 $274 109 days
330 Rockhill 3 3 2,535 $629,900 $248 78 days
7511 Bridgewater 4 2 2,924 $624,900 $213 63 days
506 Oakleaf Dr 3 2 2,327 $597,000 $256 75 days
234 Rockhill N/A N/A N/A $595,000 Unknown 180 days
7403 Quail Run 3 3 3,089 $580,000 $187 170 days
7503 Quail Run 4 2 2,278 $550,000 $241 5 days
615 Cave 3 3 2,470 $549,900 $222 201 days
Average: 3.0 2.5 2,286 $528,134 $232 101 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
279 Rockhill Dr 3 2 2,644 $795,000 $300 35 days
7223 Brookside St 4 2 2,218 $595,000 $268 39 days
2927 Albin 4 3 2,485 $580,000 $233 34 days
523 Woodcrest Dr 3 2 1,594 $515,000 $323 88 days
446 Forrest Hill Dr 3 2 2,110 $450,000 $213 47 days
438 Oakleaf Drive 3 2 1,872 $400,000 $213 54 days
Average: 3.3 2.2 2,153 $555,833 $258 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS