Notting Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 Grand Western 4 4 2,680 $380,000 $141 79 days
8935 Chili Bowl 4 3 2,271 $359,900 $158 46 days
9119 Grand Western 4 3 2,506 $345,000 $137 133 days
4423 Lansdowne Way 4 3 2,329 $335,000 $143 8 days
4811 Belgravia Park 4 3 2,040 $329,000 $161 65 days
8908 Portobello Way 4 3 2,518 $319,999 $127 137 days
9138 Portobello Way 4 3 2,280 $319,500 $140 162 days
4703 Belgravia Park 3 2 1,623 $280,000 $172 77 days
4823 Cambridge Park 3 2 1,912 $249,999 $130 29 days
Average: 3.8 2.9 2,239 $324,266 $145 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS