Market report, updated
Search in the subdivision of Stone Garden
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14803 Onyx PlElmendorf, TX 78112 | 3 | 2 | 1,266 | $168,999 | $133 | 4 days |
| 6631 Coquina CoveElmendorf, TX 78112 | 3 | 2 | 1,192 | $148,999 | $124 | 11 days |
| 6521 Chalk CaveElmendorf, TX 78112 | 3 | 2 | 1,502 | $221,624 | $147 | 13 days |
| 6524 Basalts GardenElmendorf, TX 78112 | 4 | 2 | 1,897 | $220,024 | $115 | 18 days |
| 13356 Charnockite TrailsElmendorf, TX 78112 | 4 | 3 | 2,378 | $273,999 | $115 | 19 days |
| 6528 Basalts GardenElmendorf, TX 78112 | 4 | 2 | 1,692 | $204,024 | $120 | 24 days |
| 6533 Chalk CaveElmendorf, TX 78112 | 4 | 3 | 2,267 | $260,624 | $114 | 27 days |
| 6516 Basalts GardenElmendorf, TX 78112 | 3 | 2 | 1,354 | $181,024 | $133 | 27 days |
| 6512 Basalts GardenElmendorf, TX 78112 | 4 | 2 | 1,483 | $195,024 | $131 | 27 days |
| 6619 Coquina CoveElmendorf, TX 78112 | 4 | 2 | 1,375 | $158,999 | $115 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
29 of 30 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6623 Coquina CoveElmendorf, TX 78112 | 3 | 2 | 1,033 | $140,224 | $135 | 23 days |
| 13352 Charnockite TrailsElmendorf, TX 78112 | 4 | 3 | 2,210 | $264,174 | $119 | 31 days |
| 6611 Coquina CoveElmendorf, TX 78112 | 3 | 2 | 1,033 | $140,224 | $135 | 37 days |
| 6519 Basalts GardenElmendorf, TX 78112 | 3 | 2 | 1,354 | $186,499 | $137 | 37 days |
| 6694 Coquina CoveElmendorf, TX 78112 | 3 | 2 | 1,192 | $142,799 | $119 | 48 days |
| 6545 Chalk CaveElmendorf, TX 78112 | 3 | 2 | 1,650 | $227,874 | $138 | 55 days |
| 15219 Mudstone PlaceElmendorf, TX 78112 | 4 | 2 | 1,692 | $204,499 | $120 | 56 days |
| 6690 Coquina CoveElmendorf, TX 78112 | 4 | 2 | 1,375 | $149,799 | $108 | 60 days |
| 6504 Dacite PlaceElmendorf, TX 78112 | 4 | 3 | 1,795 | $245,374 | $136 | 60 days |
| 14414 Monzonite GardenElmendorf, TX 78112 | 4 | 2 | 1,535 | $160,499 | $104 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS