University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Leonard St 6 6 4,246 $1,980,000 $466 66 days
2414 Texas Ave 4 2 2,388 $415,000 $173 23 days
2456 Cincinnati Ave N/A N/A 1,896 $250,000 $131 38 days
163 Continental 3 2 1,687 $239,000 $141 10 days
138 Fordham 3 2 1,194 $225,000 $188 305 days
106 Rollins Ave 3 2 1,104 $210,000 $190 73 days
401 Riverdale Dr 4 2 1,447 $199,000 $137 153 days
271 Continental 2 2 886 $185,000 $208 27 days
178 Sweetbriar Ave 3 3 1,508 $179,900 $119 48 days
762 Marquette Dr 3 1 1,235 $167,500 $135 66 days
Average: 3.2 1.9 1,487 $293,664 $162 106 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
266 Bangor Dr 3 1 906 $179,700 $198 83 days
111 Wake Forrest Dr 4 2 1,427 $173,000 $121 28 days
213 Westminster 3 1 1,200 $169,900 $141 46 days
167 Bangor 2 1 1,370 $125,000 $91 192 days
224 Westminster Ave 3 1 1,030 $120,000 $116 74 days
806 Tulane Dr 3 1 984 $109,000 $110 99 days
219 Baird 3 2 1,074 $79,000 $73 23 days
Average: 3.0 1.3 1,141 $136,514 $121 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS