Market report, updated
Search in the subdivision of Westwood Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 619 CanyonwoodSan Antonio, TX 78227 | 3 | 1 | 1,189 | $108,000 | $90 | 24 days |
| 402 Park Field DrSan Antonio, TX 78227 | 5 | 2 | 1,735 | $229,999 | $132 | 25 days |
| 7042 Belgreen DrSan Antonio, TX 78227 | 3 | 1 | 1,175 | $199,999 | $170 | 34 days |
| 6707 Blue Oak LnSan Antonio, TX 78227 | 4 | 2 | 1,146 | $215,000 | $187 | 46 days |
| 911 Spring Park StSan Antonio, TX 78227 | 3 | 2 | 1,205 | $169,985 | $141 | 66 days |
| 6602 Swiss OaksSan Antonio, TX 78227 | 3 | 1 | 1,200 | $215,000 | $179 | 95 days |
| 422 Arrow Point CtSan Antonio, TX 78227 | 3 | 2 | 1,432 | $190,000 | $132 | 108 days |
| 702 Crestfield StSan Antonio, TX 78227 | 3 | 1 | 1,188 | $174,900 | $147 | 130 days |
| 6750 Paradise Oak DrSan Antonio, TX 78227 | 3 | 2 | 1,200 | $179,999 | $149 | 133 days |
| 7022 BrownleafSan Antonio, TX 78227 | 3 | 2 | 1,065 | $194,777 | $182 | 239 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS