Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6839 E Fm 1518 N N/A N/A N/A $10,000,000 Unknown 71 days
4703 Scenic Lake Dr N/A N/A N/A $6,500,000 Unknown 944 days
14210 Interstate 10 N/A N/A N/A $4,900,000 Unknown 463 days
6580 Pfeil 3 3 1,731 $1,650,000 $953 161 days
6580 Pfeil N/A N/A 1,731 $1,650,000 $953 161 days
6580 Pfeil Road 3 3 1,731 $1,650,000 $953 179 days
1209 Woodland Oaks Dr N/A N/A 3,454 $1,350,000 $390 124 days
12330 Lower Seguin Rd N/A N/A N/A $1,250,000 Unknown 70 days
8210 E Fm 1518 3 4 2,272 $1,150,000 $506 89 days
8210 E Fm 1518 N/A N/A 2,272 $1,150,000 $506 175 days
8210 E Fm 1518 N/A N/A 2,272 $1,150,000 $506 175 days
7905 Tates N/A N/A 1,368 $999,900 $730 55 days
100 Pecan N/A N/A 468 $865,000 $1,848 469 days
13915 Dusty Fields 3 2 2,632 $850,000 $322 211 days
13915 Dusty Fields 3 2 2,632 $850,000 $322 211 days
6992 Hallie Hunt 4 5 3,104 $824,705 $265 106 days
7005 Hallie Hunt 5 7 3,803 $808,149 $212 223 days
6937 Hallie Hl 4 4 4,445 $799,900 $179 105 days
5115 Lottchen Lane 4 4 3,300 $799,900 $242 202 days
6986 Hallie Hunt 4 5 2,962 $798,686 $269 132 days
4607 Hutchinson Way 4 5 3,552 $794,860 $223 22 days
4505 Hutchinson Way 4 5 3,573 $794,850 $222 12 days
6981 Hallie Hunt 4 5 2,980 $794,330 $266 6 days
2848 Reeves Lane 4 5 3,573 $790,557 $221 77 days
7637 Fm 3009 Unit 801 N/A N/A 837 $780,000 $931 197 days
Average: 3.7 2.9 2,413 $473,918 $191 128 days
Viewing 1 - 25 of 388
Viewing 1 - 25 of 388
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5233 Lottchen Ln 4 3 2,695 $783,900 $290 11 days
5372 Netherfield Park 4 4 3,300 $781,900 $236 87 days
Hallie Hts N/A N/A N/A $699,999 Unknown 1576 days
5137 Lottchen Ln 4 4 3,094 $649,900 $210 180 days
7011 Hallie Hunt 4 5 2,822 $649,100 $230 223 days
4037 Parchman 5 5 3,593 $639,900 $178 126 days
4028 Parchman 4 3 2,663 $593,900 $223 73 days
4519 Yoakum Valley 4 4 3,198 $574,990 $179 491 days
980 Water Oak 4 4 3,008 $567,000 $188 54 days
11921 Lost Tendril 4 3 2,890 $565,000 $195 25 days
4739 Sherman Square 4 4 2,488 $553,900 $222 185 days
10147 Dew Ridge Way 5 3 2,930 $549,990 $187 81 days
4718 Sherman Sq 4 4 2,662 $549,900 $206 121 days
5029 Kimble Way 4 3 2,506 $539,900 $215 241 days
6908 Hallie Hts 4 3 2,808 $532,000 $189 8 days
5409 Pinder Way 4 3 2,788 $514,930 $184 152 days
5000 Park Shoal 4 4 2,668 $509,900 $191 179 days
6147 Pfeil Rd, Lot 1 3 2 1,736 $499,999 $288 426 days
4812 Terrel Point 3 2 1,984 $484,900 $244 202 days
4538 Yoakum Valley 4 3 2,333 $474,990 $203 498 days
4020 Parchman 4 3 2,471 $474,952 $192 96 days
4186 Garden Path 4 3 2,971 $474,930 $159 165 days
5128 Park Cape 4 4 2,370 $469,900 $198 113 days
5024 Obispo Cir 4 4 2,408 $455,900 $189 135 days
9323 Quail Crest Drive 4 3 2,625 $454,990 $173 194 days
Average: 3.8 3.0 3,866 $397,105 $171 171 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS