Market report, updated
Search in the subdivision of Willis Ranch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28105 Bass KnlSan Antonio, TX 78260 | 2 | 3 | 1,951 | $472,000 | $241 | 10 days |
| 1562 Worsham PassSan Antonio, TX 78260 | 2 | 2 | 1,542 | $520,440 | $337 | 26 days |
| 1608 Worsham PassSan Antonio, TX 78260 | 3 | 3 | 2,078 | $419,500 | $201 | 77 days |
| 28450 Willis RnchSan Antonio, TX 78260 | 4 | 2 | 2,019 | $434,900 | $215 | 81 days |
| 1555 Worsham PassSan Antonio, TX 78260 | 3 | 3 | 1,942 | $563,179 | $289 | 102 days |
| 1955 Worsham PassSan Antonio, TX 78260 | 3 | 3 | 2,260 | $610,000 | $269 | 132 days |
| 28434 Joanie KaySan Antonio, TX 78260 | 4 | 3 | 2,680 | $521,000 | $194 | 151 days |
| 28363 Willis RnchSan Antonio, TX 78260 | 3 | 3 | 2,824 | $509,900 | $180 | 161 days |
| 28322 Willis RnchSan Antonio, TX 78260 | 4 | 2 | 2,359 | $498,000 | $211 | 170 days |
| 28442 Joanie KaySan Antonio, TX 78260 | 3 | 2 | 2,235 | $514,900 | $230 | 280 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS