Market report, updated
Search in the subdivision of S Laredo Se To Frio City Rd Sa
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 330 NoriaSan Antonio, TX 78207 | 2 | 2 | 1,094 | $42,000 | $38 | 2 days |
| 730 Saltillo StSan Antonio, TX 78207 | — | — | 3,304 | $28,900 | $8 | 8 days |
| 211 MercedesSan Antonio, TX 78207 | 2 | 1 | 800 | $65,000 | $81 | 66 days |
| 2210 S Trinity StSan Antonio, TX 78207 | 2 | 1 | 1,064 | $80,000 | $75 | 66 days |
| 2229 S Trinity StSan Antonio, TX 78207 | — | — | 3,680 | $23,500 | $6 | 79 days |
| 206 MercedesSan Antonio, TX 78207 | 2 | 1 | 809 | $169,000 | $208 | 81 days |
| 2104 S Navidad StSan Antonio, TX 78207 | 2 | 1 | 706 | $54,900 | $77 | 108 days |
| 2035 S Trinity StSan Antonio, TX 78207 | 2 | 1 | 768 | $114,900 | $149 | 117 days |
| 2115 S Navidad StSan Antonio, TX 78207 | 3 | 2 | 1,000 | $139,600 | $139 | 174 days |
| 111 Huerta StSan Antonio, TX 78207 | 1 | 1 | 720 | $65,000 | $90 | 174 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS