Market report, updated
Search in the subdivision of Bulverde
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
29 of 30 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3926 Texas HawthornSan Antonio, TX 78261 | 4 | 3 | 2,557 | $305,000 | $119 | 3 days |
| 24206 Flagstone CvSan Antonio, TX 78261 | 4 | 3 | 2,472 | $330,000 | $133 | 4 days |
| 3519 Wood WellSan Antonio, TX 78261 | 3 | 2 | 1,196 | $265,000 | $221 | 4 days |
| 3919 Regal RoseSan Antonio, TX 78259 | 3 | 2 | 1,608 | $299,999 | $186 | 11 days |
| 24619 Corral GablesSan Antonio, TX 78261 | 3 | 2 | 1,731 | $270,000 | $155 | 13 days |
| 3619 BenningtonSan Antonio, TX 78261 | 4 | 3 | 2,794 | $414,900 | $148 | 14 days |
| 24706 Corral GablesSan Antonio, TX 78261 | 3 | 3 | 2,288 | $307,900 | $134 | 14 days |
| 3735 Sumantra ClfSan Antonio, TX 78261 | 4 | 3 | 2,518 | $314,500 | $124 | 55 days |
| 24707 Corral GablesSan Antonio, TX 78261 | 3 | 3 | 2,330 | $284,900 | $122 | 55 days |
| 3914 Regal RoseSan Antonio, TX 78259 | 3 | 2 | 1,512 | $305,000 | $201 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3614 Ponderosa BndSan Antonio, TX 78261 | 5 | 3 | 2,557 | $310,000 | $121 | 18 days |
| 3915 Torey MesquiteSan Antonio, TX 78261 | 4 | 2 | 1,731 | $300,000 | $173 | 33 days |
| 3910 Arrowwood BndSan Antonio, TX 78261 | 3 | 2 | 1,672 | $299,900 | $179 | 39 days |
| 25011 Catalan ClfSan Antonio, TX 78261 | 5 | 3 | 3,146 | $519,900 | $165 | 66 days |
| 24807 Catalan ClfSan Antonio, TX 78261 | 4 | 3 | 2,629 | $395,000 | $150 | 69 days |
| 3727 Sumantra ClfSan Antonio, TX 78261 | 4 | 3 | 2,254 | $320,000 | $141 | 116 days |
| 3829 Sierra BirchSan Antonio, TX 78261 | 4 | 3 | 2,044 | $285,000 | $139 | 122 days |
| 4011 Ashleaf PecanSan Antonio, TX 78261 | 3 | 2 | 1,731 | $274,900 | $158 | 151 days |
| 4023 Ashleaf PecanSan Antonio, TX 78261 | 3 | 2 | 1,731 | $319,500 | $184 | 164 days |
| 3451 Bennington WaySan Antonio, TX 78261 | 3 | 2 | 1,970 | $325,000 | $164 | 175 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS