Market report, updated
Search in the subdivision of Grace Gardens
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8636 Green BlissSan Antonio, TX 78223 | 4 | 2 | 1,535 | $190,524 | $124 | 0 days |
| 8718 Hazel SkySan Antonio, TX 78223 | 4 | 3 | 2,378 | $280,124 | $117 | 5 days |
| 8663 Eucalyptus HillsSan Antonio, TX 78223 | 4 | 2 | 1,386 | $198,424 | $143 | 5 days |
| 8714 Hazel SkySan Antonio, TX 78223 | 5 | 3 | 2,552 | $307,624 | $120 | 6 days |
| 8632 Green BlissSan Antonio, TX 78223 | 3 | 2 | 1,360 | $160,524 | $118 | 6 days |
| 8710 Hazel SkySan Antonio, TX 78223 | 4 | 3 | 2,024 | $265,124 | $130 | 11 days |
| 8628 Green BlissSan Antonio, TX 78223 | 4 | 2 | 1,535 | $174,024 | $113 | 11 days |
| 8706 Hazel SkySan Antonio, TX 78223 | 3 | 2 | 1,904 | $249,499 | $131 | 13 days |
| 5323 Magnolia GardensSan Antonio, TX 78223 | 4 | 2 | 1,483 | $208,124 | $140 | 13 days |
| 5319 Magnolia GardensSan Antonio, TX 78223 | 4 | 2 | 1,692 | $222,624 | $131 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
26 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8639 Eucalyptus HillsSan Antonio, TX 78223 | 3 | 2 | 1,049 | $152,874 | $145 | 40 days |
| 8631 Eucalyptus HillsSan Antonio, TX 78223 | 3 | 2 | 1,208 | $165,874 | $137 | 52 days |
| 8604 Green BlissSan Antonio, TX 78223 | 3 | 2 | 1,360 | $163,049 | $119 | 55 days |
| 8566 Green BlissSan Antonio, TX 78223 | 4 | 2 | 1,535 | $171,174 | $111 | 61 days |
| 8562 Green BlissSan Antonio, TX 78223 | 3 | 2 | 1,360 | $162,049 | $119 | 61 days |
| 8634 Willow CrossingSan Antonio, TX 78223 | 4 | 2 | 1,483 | $194,274 | $131 | 69 days |
| 8623 Eucalyptus HillsSan Antonio, TX 78223 | 3 | 2 | 1,208 | $164,324 | $136 | 69 days |
| 8558 Green BlissSan Antonio, TX 78223 | 3 | 2 | 1,189 | $152,049 | $127 | 69 days |
| 8554 Green BlissSan Antonio, TX 78223 | 4 | 3 | 1,535 | $167,999 | $109 | 69 days |
| 8646 Willow CrossingSan Antonio, TX 78223 | 4 | 2 | 1,483 | $197,499 | $133 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS