Market report, updated
Search in the subdivision of Woodlake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7230 Sunset TerSan Antonio, TX 78244 | 3 | 2 | 2,037 | $278,000 | $136 | 4 days |
| 4514 Dove LakeSan Antonio, TX 78244 | 3 | 2 | 1,394 | $230,000 | $164 | 5 days |
| 7151 Woodlake PkwySan Antonio, TX 78218 | 3 | 2 | 1,568 | $135,000 | $86 | 5 days |
| 5227 Cabin Lake DrSan Antonio, TX 78244 | 3 | 2 | 1,424 | $219,000 | $153 | 5 days |
| 412 Woodlake Dr.McQueeney, TX 78123 | 6 | 4 | 4,864 | $750,000 | $154 | 6 days |
| 512 Woodlake DrMcQueeney, TX 78123 | 4 | 3 | 2,633 | $1,590,000 | $603 | 7 days |
| 5827 Teal LkSan Antonio, TX 78244 | 4 | 3 | 1,992 | $280,000 | $140 | 12 days |
| 5509 AllbrookSan Antonio, TX 78244 | 4 | 3 | 2,284 | $259,000 | $113 | 26 days |
| 601 Mourning Dove DrMcQueeney, TX 78123 | 4 | 3 | 2,217 | $535,000 | $241 | 26 days |
| 6810 Hanover StoneSan Antonio, TX 78244 | 3 | 2 | 1,699 | $259,900 | $152 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7115 Watertrout BaySan Antonio, TX 78244 | 4 | 2 | 2,538 | $284,900 | $112 | 26 days |
| 5327 Fountain LkSan Antonio, TX 78244 | 4 | 3 | 1,667 | $160,000 | $95 | 33 days |
| 6818 Dashmoor CrkSan Antonio, TX 78244 | 3 | 2 | 1,416 | $235,000 | $165 | 74 days |
| 5223 Lakebend East DrSan Antonio, TX 78244 | 3 | 2 | 1,364 | $199,949 | $146 | 82 days |
| 6946 Lakeview Dr.San Antonio, TX 78244 | — | — | 2,606 | $349,500 | $134 | 162 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS